UT 2ch“ΰWŒv


‚¨’m‚η‚Ή
i“o˜^‚΅‚½•ϋ‚Ν“Η‚ρ‚Ε‚¨‚’‚Δ‰Ί‚³‚’j

•Ά‰Θ‡T—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
•Ά‡T ŽQl‘”„‚θ‚ά‚· Œ»–π 380 95 30 70 80 105
•Ά‡T ‚¨”ζ‚κ Œ»–π 332 60 60 60 50 102
•Ά‡T ƒEƒB 1˜Q 349 60 50 60 80 99
•Ά‡T ƒcƒ“ƒfƒŒƒ‰ŸXOVjfpWd/c Œ»–π 373 75 65 65 65 103
•Ά‡T –_ Œ»–π 360 75 65 50 70 100
•Ά‡T fuminem Œ»–π 354 65 60 55 70 104
•Ά‡T ”ŠwŽ€‚ρ‚Ύ Œ»–π 351 85 35 70 65 96
•Ά‡T •Ά‡TŽρΘŸZxZzNWUUMA Œ»–π 431 90 75 70 90 106
•Ά‡T Standing ape Œ»–π 295 65 20 45 70 95
•Ά‡T tsukada 1˜Q 360 60 30 70 100 100
•Ά‡T xu Œ»–π 395 90 45 70 85 105
•Ά‡T yk Œ»–π 360 75 45 60 80 100
•Ά‡T “Œ‘ε‚ʼn‚€B Œ»–π 372 80 50 70 70 102
•Ά‡T ace Œ»–π 346 59 45 55 87 100
•Ά‡T ‚ ‚«ŸGqnsKgIjOo Œ»–π 355 70 45 70 70 100
•Ά‡T ‚½‚©‚ԁ` Œ»–π 373 60 40 80 93 100
•Ά‡T ‚ΰ‚Π 1˜Q 360 60 50 70 80 100
•Ά‡T ƒXƒbƒgƒp[‘εΐ Œ»–π 360 80 50 45 85 100
•Ά‡T ŸXsxl37x9WQ Œ»–π 348 90 50 55 55 98
•Ά‡T ŸCaOSwkF.12 Œ»–π 361 85 25 55 95 101
•Ά‡T Kuss 2˜Q` 351 65 50 70 65 101
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 360.3

•Ά‰Θ‡U—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
•Ά‡U ‚¨‰– Œ»–π 345 75 30 60 80 100
•Ά‡U ‚Λ‚―‚’‚ά‚­‚’‚« 2˜Q` 361 62 55 61 90 93
•Ά‡U ŠΨ”ρŽq 1˜Q 405 80 75 60 90 100
•Ά‡U –u‹N‚΅‚Δ‚ά‚Ή‚ρA‘ 1˜Q 327 65 30 60 75 97
•Ά‡U ƒJ[ƒ‹‚P‚O’ 1˜Q 339 60 57 55 65 102
•Ά‡U ƒTƒK Œ»–π 367 80 50 65 70 102
•Ά‡U sign 1˜Q 353 68 61 45 79 100
•Ά‡U ‚’‚ΖƒRƒƒX Œ»–π 341 57 53 58 77 96
•Ά‡U •Ά“σŽu–] Œ»–π 342 65 50 60 70 97
•Ά‡U •Ά‚Q‘₯ί₯(l„DM)₯ί₯‘ΐΙΡΦ« Œ»–π 330 60 25 60 85 100
•Ά‡U utiuti 1˜Q 335 47 38 64 92 94
•Ά‡U ”L‚Ι‚Θ‚θ‚½‚’ 1˜Q 346 65 48 45 88 100
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 349.3

•Ά‰Θ‡V—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
•Ά‡V ‚Τ‚ρ‚Τ‚ρ‚Τ‚ρ Œ»–π 338 75 40 50 80 93
•Ά‡V 50 2˜Q` 353 65 45 60 90 93
•Ά‡V ‚Β‚­‚Β‚­–XŽq Œ»–π 299 70 20 50 60 99
•Ά‡V taku Œ»–π 358 76 43 62 74 103
•Ά‡V ‚Π‚ζ‚±ŸHIyOKOuxoo Œ»–π 330 70 45 65 50 100
•Ά‡V Ε‚D”» Œ»–π 326 60 45 55 70 96
•Ά‡V ŸmX9xxamvsU Œ»–π 357 80 40 60 80 97
•Ά‡V ‚d‚m‚c‚k‚h‚b‚g‚d‚q‚h™‚d‚m‚c‚k‚h‚b‚g‚d‚q‚h 1˜Q 334 65 40 60 70 99
•Ά‡V bell Œ»–π 337 70 30 70 75 92
•Ά‡V agj Œ»–π 316 73 48 45 60 90
•Ά‡V SS 1˜Q 346 75 45 55 73 98
•Ά‡V ŒuŒυ Œ»–π 336 72 28 67 69 100
•Ά‡V N903i Œ»–π 350 75 70 45 65 95
•Ά‡V I write five. 1˜Q 311 60 50 75 35 91
•Ά‡V ˜Ql•ΆŒn žtyvkWCNtzY 1˜Q 341 60 60 40 85 96
•Ά‡V ‚ΰ‚€ƒ€ƒŠ‚Ϋ Œ»–π 335 80 30 65 65 95
•Ά‡V sn Œ»–π 347 77 52 50 70 98
•Ά‡V ‚Μ‚± Œ»–π 332 50 55 40 95 92
•Ά‡V ‘Ύ˜Y Œ»–π 342 70 35 75 65 97
•Ά‡V ‡Ši‹FŠθ Œ»–π 351 82 35 65 64 105
•Ά‡V mate ŸAWek8rxBiQ Œ»–π 344 55 50 70 75 94
•Ά‡V VŽQ‚ΰ‚Μ 1˜Q 314 62 24 60 70 98
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 336.2

—‰Θ‡T—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
—‡T Ά˜rŸ.Z4zYzVCxs Œ»–π 375 55 108 25 91 96
—‡T ‰ό³ŒNŸSG.Hoo0.c. Œ»–π 442 74 112 45 108 103
—‡T hr 1˜Q 349 80 53 38 76 102
—‡T —ˆκƒ}ƒ“2006Ÿ1fSouSei/M Œ»–π 315 75 45 5 90 100
—‡T tk Œ»–π 382 75 70 50 80 107
—‡T ‚’‚€‚¨‚’‚¨‚’‚€‚‘‚Ά‚ε 1˜Q 439 100 110 25 105 99
—‡T me Œ»–π 357 50 100 35 70 102
—‡T ŒΓ–Ψ‚ [‚Α‚ƁŸTDNTgeiius Œ»–π 361 60 85 30 90 96
—‡T Š΄‚Ά‚ΝŒά•ͺŒά•ͺ Œ»–π 320 60 70 40 50 100
—‡T ΨΆ‚Ώ‚α‚ρŽ€–S Œ»–π 321 75 60 30 60 96
—‡T ”L‚’ 1˜Q 339 68 60 45 70 96
—‡T —ˆκ‚€‚Ι‚γ`ŸUNYU8gxxOU Œ»–π 310 65 45 40 55 105
—‡T km Œ»–π 346 69 67 40 68 102
—‡T ‡Ši’Κ’m‚πA‰΄‚Ι Œ»–π 303 58 51 30 62 102
—‡T ‚Έ‚ΪƒLƒ…ƒ“™ 1˜Q 322 70 60 40 50 102
—‡T Stack Nobel Œ»–π 402 50 120 40 90 102
—‡T yui 1˜Q 346 60 80 34 72 100
—‡T ‰Ή”gбΒ‚ΕŽ€–S Œ»–π 325 50 65 40 68 102
—‡T bimyou Œ»–π 341 69 77 30 63 102
—‡T haku Œ»–π 330 58 53 37 78 104
—‡T ƒpƒbƒVƒ‡ƒ“ Œ»–π 368 78 79 45 61 105
—‡T KKK Œ»–π 391 70 75 45 95 106
—‡T –œ”NB”»’j Œ»–π 299 55 43 44 58 99
—‡T —Ž‚Ώ‚Δ‚ι‚©‚ΰEEEB Œ»–π 335 70 60 25 80 100
—‡T Din 2˜Q` 358 59 76 30 92 101
—‡T ƒVƒ…ƒE žd5So2I3TTs Œ»–π 453 95 90 68 98 102
—‡T Jt 1˜Q 342 70 55 40 77 100
—‡T Žσ‚©‚ι‚©‚Θ‚ŸH Œ»–π 330 55 80 35 60 100
—‡T nakada 1˜Q 315 57 52 35 70 101
—‡T wa- 1˜Q 361 75 80 45 65 96
—‡T orchid—‰pμ‚Ν0‚ΕƒJƒEƒ“ƒg 1˜Q 317 65 45 40 65 102
—‡T —‰ΘŽ€–S Œ»–π 372 78 94 44 56 100
—‡T gungho Œ»–π 320 60 45 35 85 95
—‡T ‚€‚ρ‚± Œ»–π 335 79 60 30 65 101
—‡T koil Œ»–π 318 95 39 36 51 97
—‡T ŸW3eqdVbQoQ Œ»–π 328 60 60 40 63 105
—‡T chinco 2˜Q` 349 68 73 48 57 103
—‡T —ˆκγˆΚŸUeFNXMeFas Œ»–π 418 90 90 45 87 106
—‡T ‹·‚«–ε Œ»–π 364 70 80 30 80 104
—‡T wan-nya! Œ»–π 351 60 60 40 85 106
—‡T ŸA7XzxAnNDE Œ»–π 309 45 40 30 93 101
—‡T Ήήٸ޸ށŸOoVswP.T/I Œ»–π 415 75 100 35 100 105
—‡T LI Œ»–π 322 90 40 30 63 99
—‡T Tril Œ»–π 352 65 80 30 80 97
—‡T —‡T’†Œ˜2006—ƒVƒƒƒi~‚Q†ŸShana1z2NY Œ»–π 308 51 60 30 65 102
—‡T c1ŸXLUmIsTXPo Œ»–π 333 85 55 40 55 98
—‡T Ÿ333zvGndm. Œ»–π 333 49 78 26 78 102
—‡T ŸzpF1zC3eO2 Œ»–π 338 72 55 48 61 102
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 349.1

—‰Θ‡U—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
—‡U ‘½˜Q 2˜Q` 358 61 87 47 74 89
—‡U hick 1˜Q 337 70 60 30 75 102
—‡U 448Ÿl6HUS4jrCE Œ»–π 320 45 75 38 70 92
—‡U (‰Ό) 1˜Q 310 55 63 35 55 102
—‡U —‡U”χ–­ Œ»–π 327 45 60 40 80 102
—‡U —‡U‚’‚’”»’θ Œ»–π 318 70 45 40 63 100
—‡U soi Œ»–π 335 70 70 30 70 95
—‡U E”»–œΞ Œ»–π 322 60 60 35 70 97
—‡U E Œ»–π 316 57 56 39 61 103
—‡U shira Œ»–π 311 60 55 48 45 103
—‡U bababa 1˜Q 341 77 55 38 75 96
—‡U ‚d”»“ΑUl Œ»–π 297 70 40 25 65 97
—‡U t‰Ό–Κ 1˜Q 352 65 70 45 75 97
—‡U (ί„tί)³Ξή§° Œ»–π 316 75 65 15 65 96
—‡U y Œ»–π 317 65 50 52 44 106
—‡U ŸTB Œ»–π 296 60 50 40 45 101
—‡U —‡U(E-E)ŽεΘ Œ»–π 440 90 95 50 105 100
—‡U ˆή‚¦‘g 1˜Q 311 43 70 35 65 98
—‡U arvyŸMeBa4xL9X. 1˜Q 333 65 75 30 65 98
—‡U —‡Uƒ}ƒ“ 1˜Q 366 55 85 35 85 106
—‡U kyo Œ»–π 334 70 50 45 65 104
—‡U ƒAƒ{—‡UƒW[ Œ»–π 310 70 45 30 70 95
—‡U Œφ—§‚Z—“ρŽu–]’j Œ»–π 328 72 60 25 70 101
—‡U kisa Œ»–π 341 60 80 40 60 101
—‡U —‡Uƒ{[ƒ_[ŸCcSV1dyeN6 Œ»–π 319 83 70 25 49 92
—‡U KEK 1˜Q 330 65 65 40 60 100
—‡U ΚήΆ½ŸBAKASUPNpM 1˜Q 347 70 70 30 80 97
—‡U ‚Ϋ‚ρ‚Ώ Œ»–π 318 60 75 35 56 92
—‡U •KŽ€‚Θ˜Ql 1˜Q 339 55 65 30 85 104
—‡U —‡U‚Φ‚½‚κ Œ»–π 307 55 60 32 63 97
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 329.9

—‰Θ‡V—ή

‰Θ—ή HN Œ»˜Q ‡Œv ‰pŒκ ”Šw ‘Œκ —‰Θ ’n—π ƒZŽŽ
—‡V ƒ}ƒbƒVƒ…ŸsmKieB/z2s 1˜Q 392 100 98 35 60 99
—‡V mona 2˜Q` 374 95 60 35 80 104
—‡V n 1˜Q 391 80 90 30 85 106
—‡V ‚Ϋ‚θ‚Δ‚’‚ ŸLNaMo.0H0s 1˜Q 386 70 75 45 92 104
—‡V momo Œ»–π 440 90 110 42 90 108
—‡V —‡VŽρΘ‚Q‚O‚O‚U 2˜Q` 264 50 40 20 50 104
—‡V pom Œ»–π 398 80 100 25 91 102
—‡V ai 2˜Q` 370 100 40 45 85 100
—‡V —›‚³‚ρŽu–] Œ»–π 383 95 72 48 65 103
—‡V —Ž‚Ώ‚Δ‚ά‚·‚ͺ“o˜^B Œ»–π 386 95 60 50 80 101
—‡V ‹žˆγŽρΘ žlzyXMqND5A Œ»–π 472 105 108 40 110 109
—‡V ƒMƒƒƒ‰ƒ“ƒhƒD 1˜Q 502 110 120 55 110 107
—‡V —£ŽUŽ€–S Œ»–π 382 80 77 50 74 101
•ͺ•zƒOƒ‰ƒt@@•½‹Ο“_ : 395.4

ID:
PW:

Valid XHTML 1.0 Strict Valid CSS!